# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
26 | Alan Golf | - | 0 | 0 | 0 | 0 |
27 | Brian Golf | - | 0 | 0 | 0 | 0 |
28 | Chris Golf | - | 0 | 0 | 0 | 0 |
29 | Dave Golf | - | 2 | 0 | 0 | 0 |
30 | Eric Golf | - | 0 | 0 | 0 | 0 |
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
16 | Alan Echo | - | 0 | 0 | 0 | 0 |
17 | Brian Echo | - | 1 | 0 | 0 | 0 |
18 | Chris Echo | - | 0 | 0 | 0 | 0 |
19 | Dave Echo | - | 0 | 0 | 0 | 0 |
20 | Eric Echo | - | 1 | 0 | 0 | 0 |
2 |
|
2 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
The Street Soccer Foundation is a sport-for-change charity which uses the global no.1 sport as a catalyst to improve the lives of vulnerable and homeless young people across the country. It’s nationally acclaimed flagship programme, the Street Soccer Academy, is viewed as the no.1 football-led project tackling youth homelessness in England providing a proven learning and development curriculum opportunity for 18-30 year olds (male and female), supported and delivered by community coaches and mentors from partnering professional football league clubs. For more information about the Street Soccer Foundation, please visit: www.streetsoccerfoundation.org.uk