Date | Time | League | Season | Full Time |
---|---|---|---|---|
06/01/2024 | 8:00 pm | Richmond AFC | Testing Season | 24' |
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Hotel FC | 2 | 1 | 3 | Win |
Bravo FC | 0 | 0 | 0 | Loss |
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
31 | Alan Hotel | - | 0 | 0 | 0 | 0 |
32 | Brian Hotel | - | 0 | 0 | 0 | 0 |
33 | Chris Hotel | - | 2 | 0 | 0 | 0 |
34 | Dave Hotel | - | 0 | 0 | 0 | 0 |
35 | Eric Hotel | - | 1 | 0 | 0 | 0 |
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
1 | Alan Bravo | - | 0 | 0 | 0 | 0 |
2 | Brian Bravo | - | 0 | 0 | 0 | 0 |
3 | Chris Bravo | - | 0 | 0 | 0 | 0 |
4 | Dave Bravo | - | 0 | 0 | 0 | 0 |
5 | Eric Bravo | - | 0 | 0 | 0 | 0 |
3 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
The Street Soccer Foundation is a sport-for-change charity which uses the global no.1 sport as a catalyst to improve the lives of vulnerable and homeless young people across the country. It’s nationally acclaimed flagship programme, the Street Soccer Academy, is viewed as the no.1 football-led project tackling youth homelessness in England providing a proven learning and development curriculum opportunity for 18-30 year olds (male and female), supported and delivered by community coaches and mentors from partnering professional football league clubs. For more information about the Street Soccer Foundation, please visit: www.streetsoccerfoundation.org.uk